Leading Manufacturer of alpha olefin sulfonate aos powder, transparent xanthan gum 200 mesh fufeng, acid slurry labsa, phosphorus pentoxide liquid, calcium chloride powder /prills 70-75% and oxidized starch powder from Indore.





₹ 140 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Purity | 99% |
| Brand | Ultramarine |
| Country of Origin | Made in India |




₹ 250 / KilogramGet Latest Price
| Grade | Industry Grade |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Color | Light Yellow |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |

₹ 116 / KgGet Latest Price
| Active Matter | 90% |
| Sulfonation Type | LABSA 90% |
| Packaging Size | 50 kg carboy |
| Color | Brown |
| Application | Detergent Powder |
| Free Sulfuric Acid | 6–7% |
| pH Value | <2 |




₹ 40 / KgGet Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Physical Form | Liquid |
| Packaging Size | 100 Kg |
| Packaging Type | Drum |




₹ 10 / KgGet Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Physical form | Powder |
| Purity | 98% |
| Usage/Application | Industrial |
| Chemical Formula | CaCl2 |
| Density | 2.15 g/cm3 |
| Melting Point | 772 Degree C |
| Country of Origin | Made in India |
| Color | White |




₹ 32 / KilogramGet Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Form | Powder |
| Color | White |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Purity | 99% |



₹ 1190 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Product Code | Cbs X |
| Color | Green |
| End Use | Detergent Whitener |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |




₹ 106 / KilogramGet Latest Price
| Form | Powder |
| Product Code | Cbs X |
| Color | Green |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| End Use | Detergent Whitener |
| Usage/Application | Detergent |
| Country of Origin | Made in India |




₹ 6 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25kg |
| Packaging Type | Bag |
| Form | Powder |
| Usage/Application | Often used as a de-mineralizing or de-chlorinating agent to remove minerals, iron, aluminum, and chl |
| Purity | 98% |
| Country of Origin | Made in India |




₹ 5600 / TonneGet Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Color | Brown |
| Physical State | Powder |
| Country of Origin | Made in India |
| Formula | Al2H2Na2O13Si4 |
| Purity | 99% |



₹ 10 / KgGet Latest Price
| Packaging Size | 25 Kg |
| Form | Granules |
| Purity | 98 % |
| Packaging Type | HDPE Bag |
| Grade Standard | Chemical Grade |
| Country of Origin | Made in India |
| Formula | MgSO4 |
| Molar mass | 120.366 g/mol |




₹ 10 / KgGet Latest Price
| Physical State | Crystal |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Color | Purple, Red, Yellow, Green, Sky Blue and Pink |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |


₹ 450 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg, Bag |
| Form | Powder |
| Purity | 98% |
| Usage/Application | Waterbased Paints |
| Melting Point | 140 Degree C |
| Country of Origin | Made in India |
| Color | White |




₹ 70 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| CAS No | 544-17-2 |
| Purity | 98% |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Chemical Formula | Ca(HCOO)2 |
| Density | 2.02 g/cm3 |
| Physical Form | Powder |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| Molar mass | 130.113 g/mol |



₹ 90 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Grade | WG |
| Pack Size | 225 kg |
| Form | Crystal |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
| Acid Value | 160-190 mg KOH |
| Formula | C15H20O6 |
| Color | Brown |




₹ 9 / KilogramGet Latest Price
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Color | White |
| Formula | Ca(OH)2 |
| Molar mass | 74.093 g/mol |
| Density | 2.21 g/cm3 |
Abhishek (Marketing Manager)
Colorchem Industries Ltd.
02, Shri Nagar Main, Near Sri Devi Appartment, Indore - 452018, Madhya Pradesh, India














