Offering you a complete choice of products which include mono ethylene glycol chemical 50kg & 250kg, acid slurry labsa 90, trans 2 hexena, coalescing agent (filmer), sodium lauryl ether sulphate 28 sles 28 and opal c9 solvent.






₹ 45 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Chemical Formula | C2H6O2 |
| Synonyms | Ethylene alcohol, Monoethylene glycol, C2H6O2 |
| Country of Origin | Made in India |
| Packaging Type | Drum |
Applications:





₹ 116 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Active Matter | 90% |
| Packaging Size | 250 kg |
| Grade | Industrial Grade |
| Application | Detergent Powder, Liquid Detergent |
| Packaging Type | Barrel |
| Molecular Formula | CH3 (CH2)11C6H4SO3H |
| IUPAC- Name | Linear Alkyl Benzene Sulphonic Acid |
Linear Alkylbenzene Sulfonic Acid (LABSA), commonly referred to as Acid Slurry, is a crucial industrial chemical with a range of applications. Here are some details about LABSA:
Chemical Formula: LABSA is an organic compound with the chemical formula C18H30O3S. It's classified as an anionic surfactant.
Physical Properties:
Manufacturing: LABSA is typically produced by sulphonating Linear Alkyl Benzene (LAB) with sulfur trioxide (SO3) gas. This sulphonation process results in the formation of LABSA.
Applications:



₹ 65 / KgGet Latest Price
| Minimum Order Quantity | 10 Kg |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Barrel |
| Packaging Size | 200 ltr |
| Usage/Appliaction | Industrial |
| Physical State | Liquid |
| Color | White |
| Shelf life | 12 Months |
| Country of Origin | Made in India |



₹ 170 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Form | Liquid |
| Physical State | Liquid |
| Packaging Type | 25, 50 & 200 kg Drum |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Usage | Used in dispersion paints |
| Purity | 98 |


₹ 58 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Usage/Application | Surfactant |
| Grade Standard | Lab Grade |
| Packaging Type | Barrel |
| Purity | 100% |
| Packaging Size | 235 Kg |
| Shelf life | 1 Year |
| Physical State | Liquid |
| Country of Origin | Made in India |



₹ 55 / LitreGet Latest Price
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Size | 200 ltr |
| Packaging Type | Drum |
| Physical State | Liquid |
| Color | Pale Yellow |
| Country of Origin | Made in India |



₹ 88 / KgGet Latest Price
| Active Matter | 90% |
| Packaging Size | 5 kg |
| Packaging Type | Bottle |
| Brand | Colorchem Industries |




₹ 55 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Barrel |
| Application Industry | Caulking, Jointing |
| Surface Of Application | Ceramic |
| Grade Standard | Industrial |
| Strength | Medium |
| Chemical Resistance | Automotive Fluids, Water |





₹ 40 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Size | 200 ltr |
| Packaging Type | Drum |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Grade | Food Grade |




₹ 95 / KgGet Latest Price
| Packaging Size | 200 kg |
| Packaging Type | Drum |
| Color | Transparent |
| Form | Liquid |
| Usage/Application | Industrial |
| Purity | 99% |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |



₹ 67 / KgGet Latest Price
| Form | Powder |
| Usage/Application | Food Item |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Shelf Life | 12 Months |
| Color | White |
| Odor | Natural Acidic |
| Country of Origin | Made in India |




₹ 65 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Shelf Life | 24 Months |
| Color | White |
| Country of Origin | Made in India |
| Purity | 98% |



₹ 95 / KgGet Latest Price
| Grade Standard | Pharma Grade |
| Purity | 99% |
| Packaging Type | Bag |
| Packaging Size | 25Kg |
| Grade Type | 101 |
| CAS Number | 9004-34-6 |
| Country of Origin | Made in India |
| Form | Powder |
| Color | White |




₹ 40 / KgGet Latest Price
| Packaging Size | 25 kg |
| Color | White |
| Grade | Cosmetic |
| Packaging Type | Bag |
| Sio2 | 51% min. |
| Usage/Application | Paints |
| Country of Origin | Made in India |
| Form | Powder |



₹ 62 / KgGet Latest Price
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Shelf life | 24 Months |
| Chemical Formula | C6H12O6 |
| Molar Mass | 180.156 g/mol |
| Country of Origin | Made in India |
| Color | White |



₹ 80 / KilogramGet Latest Price
| Minimum Order Quantity | 5 Kilogram |
| Grade | Industrial Grade |
| Purity | 99% |
| Usage/Application | Used as builders in detergent |
| Packaging Type | Drum |
| Packaging Size | 230 kg |
| Physical Form | Liquid |
| CAS Number | 27599-56-0 |
| Color | Brown |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |




₹ 268 / KgGet Latest Price
| Minimum Order Quantity | 45 Kg |
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Commercial |
| Packaging Type | Drum |
| Packaging Size | 200 ltr |
| Physical Form | Liquid |
| Country of Origin | Made in India |




₹ 150 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |






₹ 70 / KgGet Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Packaging Size | 200 kg |
| Physical Form | Liquid |
| Appearance | Pale Yellow |
| Moisture | 0 % |




₹ 80 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Form | Liquid |
| Packaging Size | 50 kg , 250 kg |
| Packaging Type | barrel |
| Brand | Aarti Chemicals |
| Usage/Application | Industrial |
| Purity | 99% |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |



₹ 30 / KgGet Latest Price
| Form | Powder |
| Color | White |
| Molecular Weight | 53.49 g/mol |
| Chemical Formula | NH4Cl |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Packaging Size | 25 kgg |



₹ 30 / KgGet Latest Price
| Purity | 98% |
| Grade | Industrial |
| Usage/Application | Industrial |
| Form | Powder |
| Molecular formula | NaCl |
| Density | 2.16 g/cm3 |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Color | White |



₹ 175 / KilogramGet Latest Price
| Packaging Size | 200 ltr |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Form | Liquid |
| Color | White |
| Purity | 99% |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |



₹ 450 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 200 kg |
| Usage/Application | Industrial |
| Color | Brown |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Purity | 99% |
| Country of Origin | Made in India |




₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Packaging Size | 25Kg |
| Purity | 99% |
| Packaging Type | Bag |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Color | White |
| Usage | Industrial |



₹ 140 / KilogramGet Latest Price
| Purity | 99% |
| Packaging Size | 200 ltr |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Color | Pale Yellow |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Organic | Yes |
| Country of Origin | Made in India |




₹ 45 / KgGet Latest Price
| Packaging Size | 25Kg |
| Purity | 99% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Form | Powder |
| Color | White |
| Usage | Industrial |
| Shelf Life | 12 Months |



₹ 15 / KgGet Latest Price
| Packaging Size | 25 kg |
| Grade | Industrial Grade |
| Color | White |
| Packaging Type | Drum/Barrel |
| Usage/Application | Paints, Powder Coating, Masterbatches, Ink |
| Country of Origin | Made in India |
| Form | Powder |



₹ 76 / KgGet Latest Price
| Purity % | 98% |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Industrial |
| Chemical Formula | KOH |
| Physical State | Crystal |
| Color | White |
| Density | 2.12 g/cm3 |
| Country of Origin | Made in India |
| Molar mass | 56.1056 g/mol |



₹ 3 / KgGet Latest Price
| Purity/Concentration | 99% |
| Usage/Application | Industrial |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Form | Powder |
| Specific Gravity | 2.84-2.86 |
| Density | 2.84 g/cm3 (Average) |
| Country of Origin | Made in India |
| Color | White |




₹ 7 / KgGet Latest Price
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Packaging Type | Drum/Barrel |
| Purity % | >99% |
| Color | White |
| Physical State | Powder |
| Country of Origin | Made in India |
| Shelf Life | 12 Months |



₹ 22 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 200 kg |
| Purity % | >99% |
| Packaging Type | Drum |
| Shelf Life | 24 Months |
| Physical State | Liquid |
| Appearance | Water Color |
| Application | Industrial |
| Country of Origin | Made in India |



₹ 55 / KgGet Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Purity % | 99% |
| Packaging Type | HDPE bag |
| Solubility | Soluble in Water |
| Shelf Life | 1 Year |
| Color | White |
| Country of Origin | Made in India |




₹ 195 / KilogramGet Latest Price
| Purity | 99% |
| Usage/Application | Surface Disinfectant |
| Packaging Size | 10 L |
| Packaging Type | Jar |
| Physical State | Liquid |
| Country of Origin | Made in India |



₹ 48 / KgGet Latest Price
| Purity | 99% |
| Grade | Industrial |
| Packaging Type | Drum |
| Packaging Size | 5 Kg |
| Chemical Formula | CH5N |



₹ 65 / LitreGet Latest Price
| Usage/Application | Cellulose Based Paints |
| Packaging Type | Barrel |
| Thinner Type | Toluene |
| Origin | Synthetic |
| Country of Origin | Made in India |
| Packing Size | 200 ltr |
| Form | Liquid |
| Is It Flammable | Flammable |



₹ 60 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 kg |
| Purity % | 98% |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |




₹ 12 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Color | White |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Brand | Grasim Industries Ltd |
| Purity | 99% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |



₹ 190 / KgGet Latest Price
| Packaging Size | 30 kg |
| Color | Yellow |
| Packaging Type | Bag |
| Usage/Application | For Cosmetic Purpose |
| Form | Solid |
| Melting Point Range | 143-148 Degree Fahrenheit |
| Country of Origin | Made in India |



₹ 170 / KgGet Latest Price
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Chemical Formula | C8H10O2 |
| Density | 1.1 g/cm3 |
| Boiling Point | 247 Degree C |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Packaging Size | 200 ltr |
Abhishek (Marketing Manager)
Colorchem Industries Ltd.
02, Shri Nagar Main, Near Sri Devi Appartment, Indore - 452018, Madhya Pradesh, India






































