solvent







₹ 125 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Active Matter | 96% |
| Packaging Size | 250 kg |
| Grade | Industrial Grade |
| Application | Liquid Detergent, Detergent Powder |
| Packaging Type | HDPE Drum |
| Molecular Formula | CH3 (CH2)11C6H4SO3H |
| IUPAC- Name | Linear Alkyl Benzene Sulphonic Acid |
Linear Alkylbenzene Sulfonic Acid (LABSA), commonly referred to as Acid Slurry, is a crucial industrial chemical with a range of applications. Here are some details about LABSA Chemical Formula: LABSA is an organic compound with the chemical formula C18H30O3S. It's classified as an anionic surfactant.
Physical Properties:
Manufacturing: LABSA is typically produced by sulphonating Linear Alkyl Benzene (LAB) with sulfur trioxide (SO3) gas. This sulphonation process results in the formation of LABSA.
Applications:



₹ 45 / KgGet Latest Price
| Purity % | 99% |
| Packaging Size | 200 ltr |
| Packaging Type | Drum |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Chemical Formula | CH2Cl2 |
| Density | 1.33 g/cm3 |
| Country of Origin | Made in India |
| Molar mass | 84.93 g/mol |



₹ 79 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Grade | AR |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 5 litres Can |
| Usage/Application | Rubbing alcohol antiseptic |
| Purity % | 99% |
| Color | Transparent |




₹ 60 / LitreGet Latest Price
| Minimum Order Quantity | 50 Litre |
| Grade | IP/BP |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 25 litres Drum |
| Purity % | 99% |
| Color | White |
| Country of Origin | Made in India |




₹ 74 / LitreGet Latest Price
| Minimum Order Quantity | 50 Litre |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Country of Origin | Made in India |



₹ 140 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Physical State/Purity | Paste 70% |
| Usage/Application | Industrial |
| Grade Standard | Cosmetic Grade |
| Packaging Size | 235 Kg |
| Packaging Type | Barrel |
| Color | White |




₹ 42 / LitreGet Latest Price
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 1 L |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Color | Transparent |
| Country of Origin | Made in India |




₹ 26 / LitreGet Latest Price
| Minimum Order Quantity | 50 Litre |
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Packaging Details | 50 litre Drum |
| Usage/Application | Pharma API Production |
| Physical State | Liquid |
| Country of Origin | Made in India |



₹ 90 / KilogramGet Latest Price
| Minimum Order Quantity | 50 Kilogram |
| Grade Standard | Analytical Grade |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Packaging Size | 200 ltr |
| Purity % | >99% |
| Physical State | Liquid |
| Shelf life | 24 Months |
| Country of Origin | Made in India |



₹ 25 / LitreGet Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Packaging Size | 200 ltr |




₹ 122 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Density | 863 kg/m3 |
| Solubility in water | Insoluble in water |
| Country of Origin | Made in India |
| Packaging Type | Carboy , Barrel |
| Packaging Size | 50 kg , 200 kg |



₹ 80 / LitreGet Latest Price
| Packaging Size | 200 ltr |
| Packaging Type | Drum |
| Physical State | Liquid |
| Purity | 99% |
| Country of Origin | Made in India |
| Usage | Industrial |
| Shelf Life | 24 Months |





₹ 60 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Physical State | Liquid |
| Usage/Application | Resins and Plasticizers |
| Synonyms | DEG |
Chemical Formula: DEG has the chemical formula C4H10O3.
Physical Properties:
Applications:
Industrial Use: DEG is widely used as a dehydrating agent in various industrial processes, including natural gas dehydration and the removal of water from hydrocarbon gases.
Plastics Industry: It serves as a plasticizer and a component in the production of resins, plasticizers, and thermoplastic polyesters.
Chemical Intermediates: DEG is used in the manufacturing of various chemical intermediates, including solvents, dyes, and fragrances.
Textile Industry: In the textile industry, DEG is utilized as a dye carrier and humectant to retain moisture.
Personal Care Products: It can be found in cosmetics and personal care products, including skin creams and lotions.




₹ 65 / LitreGet Latest Price
| Minimum Order Quantity | 50 Litre |
| Purity % | 98% |
| Packaging Details | 200 Litre Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Disinfectant, Pharma API, Laboratory Solvent, Hand Sanitizers, Cosmetics, Fuel Additive |
| Synonyms | methylated spirit, ethyl alcohol |
| Physical State | Liquid |
| Color | Transparent |




₹ 70 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Purity | 98% |
| Packaging | 25Kg drum |
| Grade | Chemical Grade |
| Grade Standard | IP |
| Chemical Formula | C8H8O3 |
| Usage/Application | Cosmetic |
| Country of Origin | Made in India |



₹ 110 / KilogramGet Latest Price
| Minimum Order Quantity | 1 Kilogram |
| Packaging Size | 200 kg |
| Purity | 99.99% |
| Grade | Cosmetics |
| Usage/Application | Industrial |
| Physical Form | Liquid |
| Packaging Type | Barrel |
| Appearance | Water White |
| Country of Origin | Made in India |




₹ 120 / KilogramGet Latest Price
| Purity % | 99.90% |
| Packaging Size | 200 ltr |
| Packaging Type | Drum |
| Physical Form | Liquid |
| Chemical Formula | C4H9NO |
| Density | 940 kg/m3 |
| Boiling Point | 165 Degree C |
| Country of Origin | Made in India |
| Molar mass | 87.12 g/mol |




₹ 65 / LitreGet Latest Price
| Minimum Order Quantity | 50 Litre |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial Equipment Cleaning |
| Physical State | Liquid |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Packaging Size | 200 ltr |




₹ 100 / KilogramGet Latest Price
| Minimum Order Quantity | 50 Kilogram |
| Purity | 99.99 |
| Grade | AR grade |
| Packaging Type | barrel |
| Packaging Size | 200, 50 kg |
| Physical Form | solvent |
| Appearance | water white |



₹ 105 / KilogramGet Latest Price
| Purity % | >99 % |
| Grade Standard | Industrial Grade |
| Molar Mass | 98.15 g/mol |
| Chemical Formula | C6H10O |
| Packaging Type | Drum |
| Form | Liquid |
| Density | 948 kg/m3 |
| Country of Origin | Made in India |
| Packaging Size | 200 ltr |




₹ 130 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Purity % | 100% |
| Grade Standard | Analytical Grade |
| Packaging Size | 50 Kg |
| Purity | 98% |
| Packaging Type | Plastic Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |




₹ 80 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Purity % | > 99% |
| Grade Standard | AR Analytical Grade |
| Usage/Application | Paint Thinner |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Packaging Size | 200 ltr |



₹ 130 / KilogramGet Latest Price
| Minimum Order Quantity | 50 Kilogram |
| CAS No | 117-84-0 |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| Synonyms | Plasticiser , Di-n-octylphthalate |
| Chemical Formula | C24H38O4 |
| Physical State | Liquid |
| Color | Water white |
| Odour | odourless |
| Density | 0.985 g/mL at 25 DegreeC |
| Solubility in water | 57.5 g/100 mL (10 DegreeC) 106.7 g/100 mL (70 DegreeC) |

₹ 180 / KgGet Latest Price
| Minimum Order Quantity | 20 Kg |
| Grade Standard | Technical |
| Physical State | Liquid |
| Packaging Size | 200 kg |
| Chemical Formula | C11H20O2 |
We are engaged in offering Products to our clients. Our range of Products is widely appreciated by our clients.



Abhishek (Marketing Manager)
Colorchem Industries Ltd.
02, Shri Nagar Main, Near Sri Devi Appartment, Indore - 452018, Madhya Pradesh, India






















