Manufacturer of a wide range of products which include phosphoric acid 85 % technical grade, phosphoric acid agriculture grade, acrylic polymer emulsion adhesive for bopp tape, silicone emulsion for car polish wacker e83 shining emulsion carboy 35 kgs, liquid detergent polymers and detergent polymer transparent.
₹ 76 / Kg Get Latest Price
| Purity/Concentration | 85% |
| Form | Liquid |
| Usage/Application | Industrial Application |
| Grade | Industrial Grade |
| Packaging Details | 35Kg Can |
| Chemical Formula | H3PO4 |
| Molecular Weight | 97.994 g/mol |
| Country of Origin | Made in India |
| Packaging Type | Can |
Minimum order quantity: 35 Kg
₹ 32 / Kg Get Latest Price
| Purity/Concentration | 98% |
| Form | Liquid |
| Usage/Application | Agricultural Industry |
| Grade | Agriculture Grade |
| CAS Number | 7664-38-2 |
| Chemical Formula | H3PO4 |
| Molecular Weight | 97.994 g/mol |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 35 Kg
₹ 58 / Kg Get Latest Price
| Packaging Size | 200 ltr |
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Type | Barrel |
| Paint Base Type | Water Based Paint |
| Is It Waterproof | Waterproof |
| Shelf Life | 24 Month |
| Is It Anti Corrosion | Anti Corrosion |
| Country of Origin | Made in India |
₹ 115 / Kilogram Get Latest Price
| Packaging Size | 35 kg |
| Form | Liquid |
| Usage/Application | Automobiles |
| Brand | Wacker |
| Color | Milky |
| Packaging Type | Carboy |
| Country of Origin | Made in India |
| Suitable For | Car Polish |
₹ 50 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | Barrel |
| Polymer additive type | Antioxidants |
| Color | White |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 45 / Kilogram Get Latest Price
| Packaging Size | 200 ltr |
| Color | Transparent |
| Packaging Type | Drum |
| Form | Liquid |
| Usage/Application | Detergent Cake Polymer |
| Is It Organic | Organic |
| Country of Origin | Made in India |
₹ 65 / Litre Get Latest Price
| Purity % | >99% |
| Packaging Type | Barrel |
| Thinner Type | Turpentine |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Density | 790 kg/m3 |
| Boiling Point | 130 Degree C |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 205 / Kg Get Latest Price
| Viscosity Grade | CST 350 |
| Usage/Application | Industrial |
| Form | Liquid |
| Purity | 99 % |
| Brand | Wacker |
| Country of Origin | Made in India |
₹ 55 / Litre Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | Synthetic Thinner |
| Physical State | Liquid |
| Color | Water White |
| Country of Origin | Made in India |
| Packaging Type | Drum |
₹ 75 / Litre Get Latest Price
| Packaging Size | 1L |
| Suitable For | Floor |
| Type | White Phenyl |
| Country of Origin | Made in India |
Minimum order quantity: 90 Litre
₹ 1600 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Size | 200 ltr |
| Packaging Type | Drum |
| Physical State | Liquid |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 100 / Kg Get Latest Price
| Grade Standard | Analytical Grade |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Size | 200 ltr |
| Packaging Type | Drum |
| Physical State | Liquid |
| Color | White |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 40 / Litre Get Latest Price
| Packaging Size | 220 ltr |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Thinner Type | White Spirit |
| Packaging Type | Barrel |
| Grade Standard | Technical Grade |
| Boiling Point | 56 Degree Celsius |
| Flash Point | 40 Degree Celsius |
| Country of Origin | Made in India |
| CAS Number | 63-67-0 |
₹ 66 / Kg Get Latest Price
| Packaging Size | 220 ltr |
| Usage/Application | Water Proofing |
| Packaging Type | Barrel, IBC Tank |
| Physical Form | Liquid |
| Appearance | Milky White |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
₹ 195 / Kg Get Latest Price
| Usage/Application | Paint & Coatings |
| Packaging Size | 10 kg |
| Polymorph Form | Anatase |
| Packaging Type | Bag |
| Form | Powder |
| Color | White |
| Purity | 98% |
| Is It Eco Friendly | Yes |
| Is it Customized | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 35 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Agricultural Industry |
| Chemical Formula | H3PO4 |
| Molecular Weight | 97.994 g/mol |
| Country of Origin | Made in India |
| Packaging Size | 200 ltr |
| Packaging Type | Barrel |
| Color | Green |
₹ 175 / Kg Get Latest Price
| Packaging Size | 50Kg Drum |
| Grade | Pharma Grade |
| CAS No | 63148-62-9 |
| Chemical Name | Polydimethylsiloxane |
| Chemical Formula | (C2H6OSi)n |
| Usage/Application | Cosmetic Cream |
| Packaging Type | Drum |
| Physical State/Form | Liquid |
| Brand | Imported - China Make |
Minimum order quantity: 5 Kg
₹ 140 / Kg Get Latest Price
| Usage/Application | Industrial |
| Color | White |
| Packaging Size | 200 kg |
| Packaging Type | Drum |
| Form | Liquid |
| Chemical Type | Non-ionic |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 140 / Kg Get Latest Price
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 200 ltr |
| Usage/Application | Industrial |
| Form | Liquid |
| Purity In % | 99.99% |
| Color | Transparent |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Packaging Type | Drum |
| Packaging Size | 200 ltr |
| Usage/Application | Industrial |
| Form | Liquid |
| Color | Yellow |
| Country of Origin | Made in India |
| Shelf Life | 2 Years |
₹ 290 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Carboy |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Purity | 98% |
| Molar Mass | 269.12g/mol |
Minimum order quantity: 25 Kg
₹ 12 / Kg Get Latest Price
| Usage/Application | Bleaching Agent |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Grade | Reagent Grade |
| Physical State | Liquid |
| Grade Standard | Technical |
| Purity (%) | 10 |
| Purity % | 10% |
| Shelf Life | 1 year |
| Brand | Grasim Industries Ltd |
Minimum order quantity: 50 Kg
₹ 80 / Litre Get Latest Price
| Purity % | 99% |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Packaging Size | 200 ltr |
| Physical Form | Liquid |
| Chemical Formula | C4H8O2 |
| Density | 902 kg/m3 |
| Melting Point | -83.6 Degree C |
| Boiling Point | 77.1 Degree C |
| Molar mass | 88.11 g/mol |
Minimum order quantity: 50 Litre
₹ 4700 / Kg Get Latest Price
| Country of Origin | Made in India |
| Form | Liquid |
| Packaging Size | 200 ltr |
| Packaging Type | Barrel |
| Usage | Industrial |
| Molecular Weight | 192.30160000 |
| Molecular Formula | C13 H20 O |
| Shelf Life | 36 Months |
Minimum order quantity: 10 Kg
₹ 2000 / Kg Get Latest Price
| Packaging Size | 200 kg |
| Packaging Type | Drum |
| Chemical Formula | C8H18O2 |
| Form | Liquid |
| Physical State/Form | Liquid |
| Usage/Application | Industrial |
| Molar Mass | 146.13 g/mol |
| Country of Origin | Made in India |
| Boiling point | 243 Degree C |
₹ 65 / Litre Get Latest Price
| Thinner Type | Toluene |
| Usage/Application | Epoxy |
| Packaging Type | Barrel |
| Origin | Synthetic |
| Country of Origin | Made in India |
| Form | Liquid |
| Packing Size | 200 ltr |
| Shelf Life | 1 Year |
₹ 60 / KG Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Size | 250 kg |
| Packaging Type | Barrel |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 50 KG
₹ 460 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Chemical Formula | C10H30O5Si |
| Physical State/Form | Liquid |
| Packaging Size | 50 kg |
| Density | 958 kg/m3 |
| Country of Origin | Made in India |
| Boiling point | 210 Degree C |
| Molar mass | 370.77 g/mol |
₹ 50 / Kg Get Latest Price
| Packaging Details | 160 kg |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Type | Drum |
| Shelf life | 12 months |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Usage/Application | Industrial |
| Purity % | >99% |
| Shelf Life | 24 Months |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Form | Paste |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Pearlizing Paste is a Standard Paste used in Hand Wash Liquid, Shampoos etc. Used in a COLD Process (Say No to HOT PROCESS!!!) USAGE: use 2-3% of total volume to be manufactured. Make your Hand Wash Liquid Soap or Shampoo Liquid Soap & add 2-3% in the end to obtain ultimate PEARLIZING EFFECT to the mixture.
₹ 150 / Kilogram Get Latest Price
| Form | Liquid |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Packing Size | 200 ltr |
| Color | Green |
| Usage | Industrial |
| Purity | 99% |
Minimum order quantity: 50 Kilogram
₹ 12 / Litre Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Physical State | Liquid |
| CAS No | 7681-52-9 |
| Molecular Formula | NaOCl |
| Density | 1.11 g/cm3 |
| Molar Mass | 74.44 g/mol |
| Country of Origin | Made in India |
₹ 331 / KG Get Latest Price
| Packaging Size | 200 kg |
| Chemical Formula | C16H32O6 |
| Packaging Type | Drum |
| Physical State/Form | Liquid |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
| Color | Yellow |
| Molar mass | 320.42 g/mol |
Get Latest Price
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Packaging Size | 200 ltr |
| Form | Liquid |
| Shelf life | 24 Months |
| Color | White |
| Country of Origin | Made in India |
₹ 21 / Litre Get Latest Price
| Purity | 98% |
| Packaging Size | 5, 25, 50 , 250 ltr |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Chemical Formula | CH2O |
| Density | 815 kg/m3 |
| Country of Origin | Made in India |
Minimum order quantity: 25 Litre
Colorchem Industries Ltd. (Marketing Manager)
Colorchem Industries Ltd.
02, Shri Nagar Main, Near Sri Devi Appartment
Indore - 452018, Madhya Pradesh, India